Nordic IOM Championship 2008

Norsk Modellseilforening

Overall

Sailed:11, Discards:2, To count:9, Entries:26,
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett Notes
1st DEN 93 Søren Andresen 1.0 1.0 2.0 1.0 1.0 1.0 2.0 (3.0) 1.0 (3.0) 1.0 17.0 11.0  
2nd NOR 47 Torvald Klem 1.0 (15.0 RDG) (18.0) 4.0 5.0 2.0 4.0 1.0 2.0 1.0 12.0 65.0 32.0  
3rd SWE 90 Jimmy Helberg 7.0 (27.0 DNF) 1.0 (8.0) 8.0 4.0 1.0 4.0 3.0 2.0 2.0 67.0 32.0  
4th NOR 142 Sturla Fjoran 2.0 (15.0 RDG) 8.0 5.0 (12.0) 11.0 3.0 2.0 5.0 4.0 4.0 71.0 44.0  
5th DEN 94 Lars Andresen 13.0 2.0 (17.0) 2.0 2.0 5.0 8.0 8.0 7.0 (14.0) 10.0 88.0 57.0  
6th SWE 98 Claes Brunnhage (12.0 ) 3.0 9.0 3.0 4.0 9.0 6.0 (13.0) 6.0 12.0 6.0 83.0 58.0  
7th NOR 57 Egil Bjerke 5.0 (15.0 RDG) (16.0 RDG) 12.0 6.0 8.0 5.0 12.0 10.0 11.0 7.0 107.0 76.0  
8th NOR 135 Lars Torgersen 9.0 (15.0 RDG) 12.0 9.0 9.0 6.0 (13.0) 7.0 11.0 8.0 11.0 110.0 82.0  
9th DEN 59 Kim Nilsen 5.0 15.0 RDG 6.0 6.0 3.0 12.0 (23.0) (19.0) 16.0 7.0 15.0 127.0 85.0  
10th FIN 35 Timo Syren 3.0 15.0 RDG 4.0 7.0 10.0 14.0 (21.0) 6.0 12.0 (20.0) 16.0 128.0 87.0  
11th SWE 146 Claus Lindstrøm 11.0 (27.0 DNF) (24.0) 22.0 17.0 15.0 16.0 5.0 4.0 5.0 5.0 151.0 100.0  
12th AUS 22 Noel Sharpe 8.0 15.0 RDG 5.0 11.0 11.0 10.0 11.0 14.0 (24.0) 23.0 (24.0) 156.0 108.0  
13th NOR 46 Johnny Karlsen 6.0 15.0 RDG 10.0 10.0 14.0 7.0 12.0 (24.0) (23.0) 16.0 20.0 157.0 110.0  
14th SWE 145 Tom Olsen 10.0 (27.0 DNF) (23.0) 18.0 21.0 19.0 10.0 11.0 8.0 10.0 9.0 166.0 116.0  
15th FIN 40 Riku Lindstrøm 13.0 (27.0 DNF) 19.0 (23.0) 7.0 3.0 9.0 9.0 14.0 22.0 21.0 167.0 117.0  
16th FIN 41 Olle Martonen 4.0 15.0 RDG 3.0 13.0 18.0 (22.0) 19.0 (21.0) 17.0 21.0 8.0 161.0 118.0  
17th DEN 44 J. Marquardsen 12.0 5.0 14.0 19.0 20.0 (24.0) 7.0 10.0 13.0 18.0 (25.0) 167.0 118.0  
18th SWE 52 Håkan Grønvall 6.0 4.0 11.0 15.0 15.0 18.0 22.0 (23.0) 22.0 (24.0) 17.0 177.0 130.0  
19th SWE 69 Per Lundberg 4.0 15.0 RDG 13.0 20.0 (23.0) 13.0 18.0 15.0 18.0 15.0 (23.0) 177.0 131.0  
20th NOR 74 Roger Isaksen 7.0 (27.0 DNF) 25.0 (27.0 DNF) 24.0 26.0 17.0 18.0 9.0 9.0 3.0 192.0 138.0  
21st NOR 07 Arvid Kaupang 9.0 (27.0 DNF) 21.0 (25.0) 16.0 17.0 20.0 16.0 RDG 20.0 6.0 13.0 190.0 138.0  
22nd FIN 45 Eero Laurila 11.0 15.0 RDG 7.0 14.0 19.0 23.0 (25.0) 17.0 21.0 (25.0) 22.0 199.0 149.0  
23rd SWE 71 Thomas Sandberg 10.0 (27.0 DNF) (26.0) 16.0 22.0 20.0 15.0 20.0 15.0 13.0 18.0 202.0 149.0  
24th DEN 09 Brian Nilsson 2.0 15.0 RDG 22.0 24.0 25.0 16.0 14.0 16.0 16.0 RDG (27.0 DNS) (27.0 DNS) 204.0 150.0  
25th NOR 130 Gaute Stakston 8.0 rdg (27.0 DNF) 20.0 17.0 13.0 (25.0) 24.0 22.0 19.0 17.0 14.0 206.0 154.0  
26th NOR 144 O. P. Bjørsom 3.0 15.0 RDG 16.0 RDG 21.0 26.0 21.0 (27.0 DNS) (27.0 DNF) 25.0 19.0 19.0 219.0 165.0  

R1

Rank Nat SailNo Helm Place Nett Notes
1 DEN 93 Søren Andresen RDG 1.0  
1 NOR 47 Torvald Klem 1 1.0  
3 NOR 142 Sturla Fjoran rdg 2.0  
3 DEN 09 Brian Nilsson 2 2.0  
5 FIN 35 Timo Syren rdg 3.0  
5 NOR 144 Ole Peder Bjørsom 3 3.0  
7 FIN 41 Olle Martonen 4 4.0  
7 SWE 69 Per Lundberg rdg 4.0  
9 NOR 57 Egil Bjerke rdg 5.0  
9 DEN 59 Kim Nilsen 5 5.0  
11 NOR 46 Johnny Karlsen 6 6.0  
11 SWE 52 Håkan Grønvall rdg 6.0  
13 SWE 90 Jimmy Helberg 7 7.0  
13 NOR 74 Roger Isaksen rdg 7.0  
15 AUS 22 Noel Sharpe 8 8.0  
15 NOR 130 Gaute Stakston rdg 8.0  
17 NOR 135 Lars Torgersen 9 9.0  
17 NOR 07 Arvid Kaupang rdg 9.0  
19 SWE 145 Tom Olsen rdg 10.0  
19 SWE 71 Thomas Sandberg 10 10.0  
21 SWE 146 Claus Lindstrøm rdg 11.0  
21 FIN 45 Eero Laurila 11 11.0  
23 SWE 98 Claes Brunnhage rdg 12.0  
23 DEN 44 Jørgen Marquardsen 12 12.0  
25 DEN 94 Lars Andresen RDG 13.0  
25 FIN 40 Riku Lindstrøm 13 13.0  

R2

Rank Nat SailNo Helm Place Nett Notes
1 DEN 93 Søren Andresen 1 1.0  
2 DEN 94 Lars Andresen 20 2.0  
3 SWE 98 Claes Brunnhage 21 3.0  
4 SWE 52 Håkan Grønvall 22 4.0  
5 DEN 44 Jørgen Marquardsen 23 5.0  
6 NOR 47 Torvald Klem RDG 15.0  
6 NOR 142 Sturla Fjoran RDG 15.0  
6 NOR 57 Egil Bjerke RDG 15.0  
6 NOR 135 Lars Torgersen RDG 15.0  
6 DEN 59 Kim Nilsen RDG 15.0  
6 FIN 35 Timo Syren RDG 15.0  
6 AUS 22 Noel Sharpe RDG 15.0  
6 NOR 46 Johnny Karlsen RDG 15.0  
6 FIN 41 Olle Martonen RDG 15.0  
6 SWE 69 Per Lundberg RDG 15.0  
6 FIN 45 Eero Laurila RDG 15.0  
6 DEN 09 Brian Nilsson RDG 15.0  
6 NOR 144 Ole Peder Bjørsom RDG 15.0  
19 SWE 90 Jimmy Helberg DNF 27.0  
19 SWE 146 Claus Lindstrøm DNF 27.0  
19 SWE 145 Tom Olsen DNF 27.0  
19 FIN 40 Riku Lindstrøm DNF 27.0  
19 NOR 74 Roger Isaksen DNF 27.0  
19 NOR 07 Arvid Kaupang DNF 27.0  
19 SWE 71 Thomas Sandberg DNF 27.0  
19 NOR 130 Gaute Stakston DNF 27.0  

R3

Rank Nat SailNo Helm Place Nett Notes
1 SWE 90 Jimmy Helberg 1 1.0  
2 DEN 93 Søren Andresen 2 2.0  
3 FIN 41 Olle Martonen 3 3.0  
4 FIN 35 Timo Syren 4 4.0  
5 AUS 22 Noel Sharpe 5 5.0  
6 DEN 59 Kim Nilsen 6 6.0  
7 FIN 45 Eero Laurila 7 7.0  
8 NOR 142 Sturla Fjoran 8 8.0  
9 SWE 98 Claes Brunnhage 9 9.0  
10 NOR 46 Johnny Karlsen 10 10.0  
11 SWE 52 Håkan Grønvall 11 11.0  
12 NOR 135 Lars Torgersen 12 12.0  
13 SWE 69 Per Lundberg 13 13.0  
14 DEN 44 Jørgen Marquardsen 16 14.0  
15 NOR 57 Egil Bjerke RDG 16.0  
16 NOR 144 Ole Peder Bjørsom RDG 16.0  
17 DEN 94 Lars Andresen 17 17.0  
18 NOR 47 Torvald Klem 18 18.0  
19 FIN 40 Riku Lindstrøm 19 19.0  
20 NOR 130 Gaute Stakston 20 20.0  
21 NOR 07 Arvid Kaupang 21 21.0  
22 DEN 09 Brian Nilsson 22 22.0  
23 SWE 145 Tom Olsen 23 23.0  
24 SWE 146 Claus Lindstrøm 24 24.0  
25 NOR 74 Roger Isaksen 25 25.0  
26 SWE 71 Thomas Sandberg 26 26.0  

R4

Rank Nat SailNo Helm Place Nett Notes
1 DEN 93 Søren Andresen 1 1.0  
2 DEN 94 Lars Andresen 2 2.0  
3 SWE 98 Claes Brunnhage 3 3.0  
4 NOR 47 Torvald Klem 4 4.0  
5 NOR 142 Sturla Fjoran 5 5.0  
6 DEN 59 Kim Nilsen 6 6.0  
7 FIN 35 Timo Syren 7 7.0  
8 SWE 90 Jimmy Helberg 8 8.0  
9 NOR 135 Lars Torgersen 9 9.0  
10 NOR 46 Johnny Karlsen 10 10.0  
11 AUS 22 Noel Sharpe 11 11.0  
12 NOR 57 Egil Bjerke 12 12.0  
13 FIN 41 Olle Martonen 13 13.0  
14 FIN 45 Eero Laurila 14 14.0  
15 SWE 52 Håkan Grønvall 15 15.0  
16 SWE 71 Thomas Sandberg 16 16.0  
17 NOR 130 Gaute Stakston 17 17.0  
18 SWE 145 Tom Olsen 18 18.0  
19 DEN 44 Jørgen Marquardsen 19 19.0  
20 SWE 69 Per Lundberg 20 20.0  
21 NOR 144 Ole Peder Bjørsom 21 21.0  
22 SWE 146 Claus Lindstrøm 22 22.0  
23 FIN 40 Riku Lindstrøm 23 23.0  
24 DEN 09 Brian Nilsson 24 24.0  
25 NOR 07 Arvid Kaupang 25 25.0  
26 NOR 74 Roger Isaksen DNF 27.0  

R5

Rank Nat SailNo Helm Place Nett Notes
1 DEN 93 Søren Andresen 1 1.0  
2 DEN 94 Lars Andresen 2 2.0  
3 DEN 59 Kim Nilsen 3 3.0  
4 SWE 98 Claes Brunnhage 4 4.0  
5 NOR 47 Torvald Klem 5 5.0  
6 NOR 57 Egil Bjerke 6 6.0  
7 FIN 40 Riku Lindstrøm 7 7.0  
8 SWE 90 Jimmy Helberg 8 8.0  
9 NOR 135 Lars Torgersen 9 9.0  
10 FIN 35 Timo Syren 10 10.0  
11 AUS 22 Noel Sharpe 11 11.0  
12 NOR 142 Sturla Fjoran 12 12.0  
13 NOR 130 Gaute Stakston 13 13.0  
14 NOR 46 Johnny Karlsen 14 14.0  
15 SWE 52 Håkan Grønvall 15 15.0  
16 NOR 07 Arvid Kaupang 16 16.0  
17 SWE 146 Claus Lindstrøm 17 17.0  
18 FIN 41 Olle Martonen 18 18.0  
19 FIN 45 Eero Laurila 19 19.0  
20 DEN 44 Jørgen Marquardsen 20 20.0  
21 SWE 145 Tom Olsen 21 21.0  
22 SWE 71 Thomas Sandberg 22 22.0  
23 SWE 69 Per Lundberg 23 23.0  
24 NOR 74 Roger Isaksen 24 24.0  
25 DEN 09 Brian Nilsson 25 25.0  
26 NOR 144 Ole Peder Bjørsom 26 26.0  

R6

Rank Nat SailNo Helm Place Nett Notes
1 DEN 93 Søren Andresen 1 1.0  
2 NOR 47 Torvald Klem 2 2.0  
3 FIN 40 Riku Lindstrøm 3 3.0  
4 SWE 90 Jimmy Helberg 4 4.0  
5 DEN 94 Lars Andresen 5 5.0  
6 NOR 135 Lars Torgersen 6 6.0  
7 NOR 46 Johnny Karlsen 7 7.0  
8 NOR 57 Egil Bjerke 8 8.0  
9 SWE 98 Claes Brunnhage 9 9.0  
10 AUS 22 Noel Sharpe 10 10.0  
11 NOR 142 Sturla Fjoran 11 11.0  
12 DEN 59 Kim Nilsen 12 12.0  
13 SWE 69 Per Lundberg 13 13.0  
14 FIN 35 Timo Syren 14 14.0  
15 SWE 146 Claus Lindstrøm 15 15.0  
16 DEN 09 Brian Nilsson 16 16.0  
17 NOR 07 Arvid Kaupang 17 17.0  
18 SWE 52 Håkan Grønvall 18 18.0  
19 SWE 145 Tom Olsen 19 19.0  
20 SWE 71 Thomas Sandberg 20 20.0  
21 NOR 144 Ole Peder Bjørsom 21 21.0  
22 FIN 41 Olle Martonen 22 22.0  
23 FIN 45 Eero Laurila 23 23.0  
24 DEN 44 Jørgen Marquardsen 24 24.0  
25 NOR 130 Gaute Stakston 25 25.0  
26 NOR 74 Roger Isaksen 26 26.0  

R7

Rank Nat SailNo Helm Place Nett Notes
1 SWE 90 Jimmy Helberg 1 1.0  
2 DEN 93 Søren Andresen 2 2.0  
3 NOR 142 Sturla Fjoran 3 3.0  
4 NOR 47 Torvald Klem 4 4.0  
5 NOR 57 Egil Bjerke 5 5.0  
6 SWE 98 Claes Brunnhage 6 6.0  
7 DEN 44 Jørgen Marquardsen 7 7.0  
8 DEN 94 Lars Andresen 8 8.0  
9 FIN 40 Riku Lindstrøm 9 9.0  
10 SWE 145 Tom Olsen 10 10.0  
11 AUS 22 Noel Sharpe 11 11.0  
12 NOR 46 Johnny Karlsen 12 12.0  
13 NOR 135 Lars Torgersen 13 13.0  
14 DEN 09 Brian Nilsson 14 14.0  
15 SWE 71 Thomas Sandberg 15 15.0  
16 SWE 146 Claus Lindstrøm 16 16.0  
17 NOR 74 Roger Isaksen 17 17.0  
18 SWE 69 Per Lundberg 18 18.0  
19 FIN 41 Olle Martonen 19 19.0  
20 NOR 07 Arvid Kaupang 20 20.0  
21 FIN 35 Timo Syren 21 21.0  
22 SWE 52 Håkan Grønvall 22 22.0  
23 DEN 59 Kim Nilsen 23 23.0  
24 NOR 130 Gaute Stakston 24 24.0  
25 FIN 45 Eero Laurila 25 25.0  
26 NOR 144 Ole Peder Bjørsom DNS 27.0  

R8

Rank Nat SailNo Helm Place Nett Notes
1 NOR 47 Torvald Klem 1 1.0  
2 NOR 142 Sturla Fjoran 2 2.0  
3 DEN 93 Søren Andresen 3 3.0  
4 SWE 90 Jimmy Helberg 4 4.0  
5 SWE 146 Claus Lindstrøm 5 5.0  
6 FIN 35 Timo Syren 6 6.0  
7 NOR 135 Lars Torgersen 7 7.0  
8 DEN 94 Lars Andresen 8 8.0  
9 FIN 40 Riku Lindstrøm 9 9.0  
10 DEN 44 Jørgen Marquardsen 10 10.0  
11 SWE 145 Tom Olsen 11 11.0  
12 NOR 57 Egil Bjerke 12 12.0  
13 SWE 98 Claes Brunnhage 13 13.0  
14 AUS 22 Noel Sharpe 14 14.0  
15 SWE 69 Per Lundberg 16 15.0  
16 NOR 07 Arvid Kaupang RDG 16.0  
16 DEN 09 Brian Nilsson 17 16.0  
18 FIN 45 Eero Laurila 18 17.0  
19 NOR 74 Roger Isaksen 19 18.0  
20 DEN 59 Kim Nilsen 20 19.0  
21 SWE 71 Thomas Sandberg 21 20.0  
22 FIN 41 Olle Martonen 22 21.0  
23 NOR 130 Gaute Stakston 23 22.0  
24 SWE 52 Håkan Grønvall 24 23.0  
25 NOR 46 Johnny Karlsen 25 24.0  
26 NOR 144 Ole Peder Bjørsom DNF 27.0  

R9

Rank Nat SailNo Helm Place Nett Notes
1 DEN 93 Søren Andresen 1 1.0  
2 NOR 47 Torvald Klem 2 2.0  
3 SWE 90 Jimmy Helberg 3 3.0  
4 SWE 146 Claus Lindstrøm 4 4.0  
5 NOR 142 Sturla Fjoran 5 5.0  
6 SWE 98 Claes Brunnhage 6 6.0  
7 DEN 94 Lars Andresen 7 7.0  
8 SWE 145 Tom Olsen 8 8.0  
9 NOR 74 Roger Isaksen 9 9.0  
10 NOR 57 Egil Bjerke 10 10.0  
11 NOR 135 Lars Torgersen 11 11.0  
12 FIN 35 Timo Syren 12 12.0  
13 DEN 44 Jørgen Marquardsen 13 13.0  
14 FIN 40 Riku Lindstrøm 14 14.0  
15 SWE 71 Thomas Sandberg 16 15.0  
16 DEN 59 Kim Nilsen 17 16.0  
16 DEN 09 Brian Nilsson RDG 16.0  
18 FIN 41 Olle Martonen 18 17.0  
19 SWE 69 Per Lundberg 19 18.0  
20 NOR 130 Gaute Stakston 20 19.0  
21 NOR 07 Arvid Kaupang 21 20.0  
22 FIN 45 Eero Laurila 22 21.0  
23 SWE 52 Håkan Grønvall 23 22.0  
24 NOR 46 Johnny Karlsen 24 23.0  
25 AUS 22 Noel Sharpe 25 24.0  
26 NOR 144 Ole Peder Bjørsom 26 25.0  

R10

Rank Nat SailNo Helm Place Nett Notes
1 NOR 47 Torvald Klem 1 1.0  
2 SWE 90 Jimmy Helberg 2 2.0  
3 DEN 93 Søren Andresen 3 3.0  
4 NOR 142 Sturla Fjoran 4 4.0  
5 SWE 146 Claus Lindstrøm 5 5.0  
6 NOR 07 Arvid Kaupang 6 6.0  
7 DEN 59 Kim Nilsen 7 7.0  
8 NOR 135 Lars Torgersen 8 8.0  
9 NOR 74 Roger Isaksen 9 9.0  
10 SWE 145 Tom Olsen 10 10.0  
11 NOR 57 Egil Bjerke 11 11.0  
12 SWE 98 Claes Brunnhage 12 12.0  
13 SWE 71 Thomas Sandberg 13 13.0  
14 DEN 94 Lars Andresen 14 14.0  
15 SWE 69 Per Lundberg 15 15.0  
16 NOR 46 Johnny Karlsen 16 16.0  
17 NOR 130 Gaute Stakston 17 17.0  
18 DEN 44 Jørgen Marquardsen 18 18.0  
19 NOR 144 Ole Peder Bjørsom 19 19.0  
20 FIN 35 Timo Syren 20 20.0  
21 FIN 41 Olle Martonen 21 21.0  
22 FIN 40 Riku Lindstrøm 22 22.0  
23 AUS 22 Noel Sharpe 23 23.0  
24 SWE 52 Håkan Grønvall 24 24.0  
25 FIN 45 Eero Laurila 25 25.0  
26 DEN 09 Brian Nilsson DNS 27.0  

R11

Rank Nat SailNo Helm Place Nett Notes
1 DEN 93 Søren Andresen 1 1.0  
2 SWE 90 Jimmy Helberg 2 2.0  
3 NOR 74 Roger Isaksen 3 3.0  
4 NOR 142 Sturla Fjoran 4 4.0  
5 SWE 146 Claus Lindstrøm 5 5.0  
6 SWE 98 Claes Brunnhage 6 6.0  
7 NOR 57 Egil Bjerke 7 7.0  
8 FIN 41 Olle Martonen 8 8.0  
9 SWE 145 Tom Olsen 9 9.0  
10 DEN 94 Lars Andresen 10 10.0  
11 NOR 135 Lars Torgersen 11 11.0  
12 NOR 47 Torvald Klem 12 12.0  
13 NOR 07 Arvid Kaupang 13 13.0  
14 NOR 130 Gaute Stakston 14 14.0  
15 DEN 59 Kim Nilsen 15 15.0  
16 FIN 35 Timo Syren 16 16.0  
17 SWE 52 Håkan Grønvall 17 17.0  
18 SWE 71 Thomas Sandberg 18 18.0  
19 NOR 144 Ole Peder Bjørsom 19 19.0  
20 NOR 46 Johnny Karlsen 20 20.0  
21 FIN 40 Riku Lindstrøm 21 21.0  
22 FIN 45 Eero Laurila 22 22.0  
23 SWE 69 Per Lundberg 23 23.0  
24 AUS 22 Noel Sharpe 24 24.0  
25 DEN 44 Jørgen Marquardsen 25 25.0  
26 DEN 09 Brian Nilsson DNS 27.0  



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com